Rental Clubs may be rented for a fee of $21.00.
Limited sets available.
CART – 18 HOLES
Single rider cart requests will be subject to a $10 additional fee.
Week days – Regular | |
---|---|
7:00 AM – 10:00 AM | $34.00 |
10:00 AM – 1:00 PM | $31.00 |
1:00 PM – 4:00 PM | $27.00 |
4:00 PM – Close | $24.00 |
Week days – Senior / Ladies / Military | |
7:00 AM – 10:00 AM | $29.00 |
10:00 AM – 1:00 PM | $31.00 |
1:00 PM – 4:00 PM | $27.00 |
4:00 PM – Close | $24.00 |
Week days – Junior | |
7:00 AM – 1:00 PM | $24.00 |
1:00 PM – Close | $21.00 |
Weekends – Regular | |
7:00 AM – 10:00 AM | $42.00 |
10:00 AM – 1:00 PM | $37.00 |
1:00 PM – 4:00 PM | $32.00 |
4:00 PM – Close | $27.00 |
Weekends – Junior | |
7:00 AM – 10:00 AM | $30.00 |
10:00 AM – 1:00 PM | $27.00 |
1:00 PM – 4:00 PM | $24.00 |
4:00 PM – Close | $21.00 |
Prices do not include Tax
CART – 9 HOLES
Single rider cart requests will be subject to a $10 additional fee.
Week days – Regular | |
---|---|
7:00 AM – 10:00 AM | $26.00 |
10:00 AM – 1:00 PM | $23.00 |
1:00 PM – 4:00 PM | $21.00 |
4:00 PM – Close | $19.00 |
Week days – Senior / Ladies / Military | |
7:00 AM – 10:00 AM | $22.00 |
10:00 AM – 1:00 PM | $23.00 |
1:00 PM – 4:00 PM | $21.00 |
4:00 PM – Close | $19.00 |
Week days – Junior | |
7:00 AM – 1:00 PM | $20.00 |
1:00 PM – Close | $16.00 |
Weekends – Regular | |
7:00 AM – 10:00 AM | $36.00 |
10:00 AM – 1:00 PM | $31.00 |
1:00 PM – 4:00 PM | $27.00 |
4:00 PM – Close | $24.00 |
Weekends – Junior | |
7:00 AM – 10:00 AM | $24.00 |
10:00 AM – 1:00 PM | $21.00 |
1:00 PM – 4:00 PM | $18.00 |
4:00 PM – Close | $15.00 |
WALKING RATES
Week days | 18 Holes | 9 Holes |
---|---|---|
7:00 AM – 1:00 PM | $27.00 | $22.00 |
1:00 PM – Close | $24.00 | $19.00 |
Weekends | 18 Holes | 9 Holes |
7:00 AM – 1:00 PM | $30.00 | $25.00 |
1:00 PM – 4:00 PM | $27.00 | $22.00 |
4:00 PM – Close | $24.00 | $19.00 |
Driving Range
- The Driving Range is open 7 days a week
- Hours of Operation: Sunrise to Sunset (Weather Permitting)
- Range balls are $5 per bag or 2 for $8